2004 Results
| Class | Car # | Name | Car |
|---|---|---|---|
| Mixed Marque | 388 | Bob Anderson | 1937 Austin Seven |
| 224 | Gary Meyer | 1958 Lister | |
| 199 | Jack Nikolich | 1957 Morris Minor | |
| 415 | Eric Campbell | 1950 Austin A-40 Devon | |
| Aston Martin | 478 | Richard Dagiel | 1967 Aston Martin |
| Austin-Healey 100 | 173 | Jim & Kay Hartman | 1954 |
| 73 | Lawrence Wysocki | 1958 BN6 | |
| Austin-Healey 3000 | 111 | Peter Conover | 1963 |
| 58 | Ken & Sue Kozelka | 1961 | |
| 308 | Clarence Atwood, Jr | 1967 MK III | |
| Austin-Healey Sprite | 381 | Jim Rowan | 1962 |
| 445 | Bill Cantrell | 1959 | |
| 418 | San & Kathy Hochberg | 1968 | |
| Bentley | 511 | Nick Carso | 1952 |
| 2 | Joyce & Dick Pofahl | 1950 | |
| 189 | Rich Cwik | 1953 | |
| DeLorean | 399 | Guy Avellon | 1982 |
| 485 | William ""Scott"" Kifer | 1981 | |
| Jaguar XKE (1960-1970) | 265 | Karen & David Glover | 1969 |
| 475 | Dennis Pardikes | 1962 | |
| 274 | Charles Richeson | 1969 | |
| Jaguar XKE (1971-newer) | 241 | Jonathan Fraleigh | 1973 |
| 193 | Carl Jamison | 1973 | |
| 363 | Joe Greco | 1971 Roadster | |
| Jaguar MK | None | ||
| Jaguar XJ | 387 | Dave Chlystek | 1987 XJ6 |
| 99 | Ken Vacura | 1973 XJ6 | |
| 204 | Cynthia & Felix Barrios | 2000 XJ8 | |
| Jaguar XK | 69 | Jody Lewis | 1957 XK140 |
| 85 | John Blake | 1955 XK140DHC | |
| Jaguar-Other | 550 | Tom Jozwiak | 2002 XKR100 |
| 465 | Robert Gurevitz | 1989 XJS | |
| Jensen | 19 | John Danis | 1973 Interceptor |
| 144 | John Janisch | 1974 Jensen Healey | |
| Land Rover | 27 | Steven Talty | 1973 Series III LWB |
| 408 | David Cooper | 1964 Series 2A | |
| 247 | Florian Wolicki | 1994 Defender | |
| Lotus-1974 & Earlier | 63 | Bill Haynes | 1964 Elan |
| 509 | Terry Rosser | 1969 Europa | |
| 433 | Jeff Plummer | 1996 Caterham Super 7 | |
| Lotus-1975 & Later | 368 | Sanjaya Vatuk | 1990 Esprit SE |
| 110 | Randy Foege | 1997 Esprit V8 | |
| 143 | John Janisch | 2004 Esprit | |
| Lotus Elise/Exige | 455 | Dave Marsh | 1975 Elite |
| Metropolitan | 152 | John & Ann Riley | 1960 |
| 194 | Gail & Bob Brandys | 1957 | |
| Vintage MG | 182 | Lou Louchios | 1935 PA Airline |
| 168 | Mike & Susie Weisheit | 1948 TC | |
| 186 | Phil Anderson | 1934 PA | |
| MGA | 458 | Mark Michalak | 1960 |
| 104 | Richard Mitchell | 1959 | |
| 323 | Jeffrey Zorn | 1959 | |
| MCG/C - Metal Bumper | 24 | D'arcy Balinger | 1974 |
| 249 | Wayne Kardatzke | 1969 | |
| 260 | Ray Gierstikas | 1966 | |
| MGB - Rubber Bumper | 267 | Raymond Kunst | 1979 |
| 181 | Rick Waller | 1975 | |
| 89 | Norm & Marclyn Cramer | 1980 | |
| MGBGT/MGC/MGV8 | 411 | John Hubbard | 1980 MGB |
| 530 | Chris Schepard | 1969 MGC-GT | |
| 412 | Brian Ball | 1965 MGB | |
| MG-TD & TF | 205 | Howard Bruning | 1954 TF |
| 207 | Donald & Lubby Gottlinger | 1952 TD | |
| 287 | Jim Halston | 1953 TD | |
| MG Midget | 36 | Rob Bard | 1966 |
| 244 | Dan Davis | 1972 | |
| 250 | Bruce Bodven | 1971 | |
| MG - Other | 20 | Bill Latham | 1958 Magnette ZB |
| 51 | Oscar Dahms | 1956 Magnette ZA | |
| Mini (Vintage) | 380 | Jim Rowan | 1962 |
| 138 | George Paulovics | 1967 Cooper S | |
| 7 | Nick Lehner | 1964 Pickup | |
| M.I.N.I. (2002 & newer) | 540 | Arnie Press | 2003 Cooper S |
| 6 | Nick Lehner | 2004 MC40 | |
| 75 | Mike Clem | 2003 Cooper S | |
| Morgan | 190 | Jim Comunale | 1958 Plus 4 |
| 542 | Ed Mitchell | 2003 Plus 8 | |
| 40 | Richard O'Brian | 1963 Plus 4 | |
| Rolls Royce | 495 | David Watts | 1924 Silver Ghost |
| 302 | Robert Marks | 1961 Silver Cloud | |
| 37 | Philip LeBoy | 1960 Silver Cloud | |
| Sunbeam Alpine | 497 | Steve Murphy | 1966 |
| 163 | Alan Geschke | 1965 | |
| 377 | Jason & John Hood | 1965 | |
| Sunbeam Tiger | 115 | Bill Kernan | 1967 |
| 426 | Tom Wiencek | 1961 | |
| 54 | Dr. Fred Levit | 1963 | |
| Triumph Spitfire | 72 | Kim & Bill Jensen | 1976 |
| 229 | Kathy & Joe Pawlak | 1965 | |
| 414 | Jerry Ciucci | 1977 | |
| Triumph TR 2/3 | 527 | Chris Lochmann | 1960 TR3A |
| 286 | Kelly Connel | 1957 TR3 | |
| 417 | Chuck McGuire | 1959 TR3A | |
| Triumph TR4/250 | 421 | Steve Yott | 1967 TR4A |
| 150 | Tim Smith | 1968 TR250 | |
| 372 | Pat Lobdell | 1963 TR4 | |
| Triumph TR6 (1969-1973) | 291 | Bob Streepy | 1971 |
| 501 | Tom Ahlssrom | 1972 | |
| 127 | H.A. Holekamp | 1972 | |
| Triumph TR6 (1974-1976) | 196 | Richard & Fadia Jugovich | 1975 |
| 158 | Paul Watts | 1976 | |
| 448 | Bob & Karen Francisco | 1974 | |
| Triumph TR7/8 | 47 | Diane & Mike Mueller | 1980 TR8 |
| 490 | Rodney Markor | 1981 TR7 | |
| 142 | Jenny Pawlak | 1980 TR7 | |
| Triumph-Other | 476 | Mel Merzon | 1949 2000 Roadster |
| 288 | John Kolton | 1973 Stag | |
| 141 | Kathy & Joe Pawlak | 1973 Stag | |
| TVR | 378 | Dan Curtis | 1965 Griffith |
| 74 | Richard Heuring | 1971 Vixen | |
| Competition Cars | 255 | Donald Bruno | 1984 Lola T0644 |
| 433 | Jeff Plumber | 1996 Lotus Super 7 | |
| 294 | Jeff Schwartz | 2002 Ultima GTR | |
| British Cycles | 97 | Ken Dover | 1935 Scott Flying Squirrel |
| 98 | Ken Dover | 1927 Douglas E.W. | |
| 369 | Martin Feldkamp | 1974 Norton | |
| Tex Huxhold | 279 | Rod Buss | 1957 Jaguar XK140 |
| Presidents Choice | 182 | Lou Louchias | 1935 MG PA Airline |
| Best of Show | 182 | Lou Louchias | 1935 MG PA Airline |

